2020 News
Major Project Produces Fun Facts

Leave it to the Baker Group cast of characters to notice the fun side of a major project – as well as successfully taking care of all the serious aspects.
Working with Mortenson, general contractor, building a central utility plant (CUP) for Vermeer Corporation, Gary Seymour, Senior Mechanical Engineer at Baker Group, pumped out these fun facts. Building Information Modeling (BIM) was the key tool employed in the project, beginning with the November 2019 presentation to Mortenson through shop fabrication and field installation. Actual work on the 10-month Design-Build project began last February. From day one, the virtual model was used as the team brought together multiple facets of this tightly timed project to enable all involved to see, understand, manage and build the CUP, from concept into reality. Expecting the Best is easier when you can see it!
Have a look.
Fun Facts | Qty | Units |
· number of field welds on large overhead piping mains | 0 | ea |
· how long it took to get large piping put in place overhead | 2 | days |
· miles of electrical conduit inside building | 3 | miles |
· Baker Group shop pre-fabrication of large piping | 5 | weeks |
· miles of electrical wire inside building | 10 | miles |
· Megawatts of power to drive the CUP at full capacity | 10 | Megawatts |
· average crew size in Baker Group fabrication shop involved in project | 12 | people |
· average crew size on site for project | 14 | people |
· approximate number of semi deliveries from Baker Group Shop to Jobsite | 22 | ea |
· largest diameter of buried piping sending water to buildings | 24 | inches |
· largest diameter piping used in CUP | 36 | inches |
· design chilled water temperature leaving the CUP | 40 | degrees F |
· shop schedule worked during pre-fabrication | 58 | hrs/wk |
· design water temperature entering the cooling towers from the chillers | 95 | degrees F |
· longest overhead pipe craned in place, empty weight 25,000 lbs | 114 | ft long |
· number of shop welds on large overhead piping | 883 | ea |
· lineal feet of piping inside CUP | 1,507 | lineal ft |
· total motor horsepower required to pump water around | 2,250 | Hp |
· CUP cooling capacity would provide air conditioning for approximately | 2,400 | average houses |
· number of face masks used due to COVID-19 | 4,000 | ea |
· tons of cooling provided for campus-day 1 | 4,400 | tons |
About Baker Group
Founded in 1963 and with more than 700 employees across Iowa, Baker Group is the Midwest’s premier full-service specialty contractor providing mechanical, sheet metal, electrical, compressed air, building automation, process automation, security systems, fire alarm systems, parking/revenue controls and 24/7/365 service. For more information, call 855.262.4000 or visit https://www.thebakergroup.com/.
News
Best of Des Moines 2024

Baker Group was recognized by readers of the Des Moines Business Record for Des Moines' Best Mechanical Contractor for the 18th consecutive year.